References
FPGA and Board based designs
| Projectname | Complexity | Project time | ||
|---|---|---|---|---|
| Familie | Devices | Mhz | ||
| ADAPT2 | Actel | 42Mx16 VQFQ100 | 8 | 3 weeks |
| Avionic computer Platform | Altera | Apex EP20K400EFC672-1 | 66 | 3,5 months |
| ADSL Modem (Fast Prototype) | Xilinx | XCV800-432BGA | 48 | 3 months |
| ADSL Gateway (Fast Prototype) | Xilinx | XCV2000E-680BGA XCV2000E-860BGA | 25 | 3 months |
| Multimedia Processor GPRS (ARM Integrator) | Xilinx | XCV1000BG560 | 20 | 1 month |
| ATM-PON Chip set | Xilinx | XC2V6000-5-BF957 XC2V3000-4-FG676 | 155,52 77,76 |
4 month |
| HSCL Chip set | Xilinx | XC2V1000-5-FG456 XC2V250-4-FG456 | 66 | 4 months |
| RAA (SDH radio) | Xilinx | XC2V3000-4-FG676 | 155,52 79,488 |
5 months |
| Video display controller for Avionics (Liga) | Xilinx | XCV400-5BG432I XCV300-5BG432I |
60-80 | 5 months |
| SW driver for 10/100 Ethernet MAC | Xilinx (ARM Integrator) + Eth. PHY | SW Driver + demo application for the Accent/ST IP | 100 | 1,5 months |